| August 07, 2010 |
|
Ft. Lauderdale, FL - | Digital Mammography: A Mammographers Perspective |
| August 14, 2010 |
|
Orlando, FL - | Optimizing Day-to-Day MR Imaging through a Practical Approach |
|
Washington, DC - | Digital Mammography: The New Modality in Breast Imaging |
|
Worcester, MA - | Digital Mammography |
| August 21, 2010 |
|
Atlantic City, NJ - | Excellence in Bone Densitometry |
|
Cleveland, OH - | Understanding CT Technology |
| September 11, 2010 |
|
Anaheim, CA - | Excellence in Bone Densitometry |
Hamilton, ON - | Conventional and Digital Breast Imaging: Past, Current and Future |
|
Madison, WI - | Digital and Computed Radiography |
|
Minneapolis, MN - | Digital Mammography |
|
Minneapolis, MN - | Forensic and Trauma Imaging |
|
Minneapolis, MN - | 2 Day Diagnostic Imaging Conference for Technologists |
|
San Diego, CA - | The Evolution to All-Digital Radiography |
|
San Francisco, CA - | Successful Stereotactic Breast Biopsies |
|
Seattle, WA - | Breast Ultrasound Registry Review |
| September 12, 2010 |
|
Minneapolis, MN - | Pathology and Diagnostic Imaging |
|
Minneapolis, MN - | 2 Day Diagnostic Imaging Conference for Technologists |
| September 18, 2010 |
|
Atlanta, GA - | Digital Mammography: The New Modality in Breast Imaging |
|
Baltimore, MD - | MRI Registry Review |
|
Baltimore, MD - | 2 Day MRI Conference for Technologists |
|
Denver, CO - | Cardiology for Primary and Urgent Care Providers |
|
Indianapolis, IN - | Computed Tomography: Principles, Instrumentation, Image Quality and Dose Control |
|
Minneapolis, MN - | Optimizing Day-to-Day MR Imaging through a Practical Approach |
|
New York, NY - | Conventional and Digital Breast Imaging: Past, Current and Future |
| September 19, 2010 |
|
Baltimore, MD - | Progressive Imaging Techniques in MR |
|
Baltimore, MD - | 2 Day MRI Conference for Technologists |
| September 25, 2010 |
|
Baltimore, MD - | Trauma and Forensic Radiography: Enhancing Your Skills |
Edmonton, AB - | Understanding CT Technology |
|
Saddlebrook, NJ - | Cross Sectional Anatomy for CT and MRI |
|
Syracuse, NY - | Digital Mammography: A Mammographers Perspective |
| September 26, 2010 |
|
Saddlebrook, NJ - | Cross Sectional Anatomy for CT and MRI |
| October 01, 2010 |
|
Milwaukee, WI - | Digital Mammography Training |
| October 02, 2010 |
|
Boston, MA - | MRI Registry Review |
|
Boston, MA - | 2 Day MRI Conference for Technologists |
|
Chicago, IL - | Digital Mammography: A Mammographers Perspective |
|
Phoenix, AZ - | A Review of CT Imaging |
|
Phoenix, AZ - | 2 Day Computed Tomography Conference for Technologists |
|
San Francisco, CA - | Trauma and Forensic Radiography: Enhancing Your Skills |
|
St. Louis, MO - | Digital Mammography |
Toronto, ON - | Excellence in Bone Densitometry |
|
Washington, DC - | 14th Annual Mammography Update for Physicists |
| October 03, 2010 |
|
Boston, MA - | Progressive Imaging Techniques in MR |
|
Boston, MA - | 2 Day MRI Conference for Technologists |
|
Phoenix, AZ - | CT Applications: Putting CT to Work for You |
| October 09, 2010 |
|
New York, NY - | Computed Tomography: Principles, Instrumentation, Image Quality and Dose Control |
|
San Jose, CA - | Digital Mammography: The New Modality in Breast Imaging |
| October 15, 2010 |
|
Baltimore, MD - | CT Physics Update |
| October 16, 2010 |
Calgary, AB - | Forensic and Trauma Imaging |
Calgary, AB - | 2 Day Diagnostic Imaging Conference for Technologists |
|
Cincinnati, OH - | Conventional and Digital Breast Imaging: Past, Current and Future |
|
Los Angeles, CA - | Mastering the Art of Digital Radiography |
|
Phoenix, AZ - | Optimizing Day-to-Day MR Imaging through a Practical Approach |
|
Washington, DC - | Successful Stereotactic Breast Biopsies |
| October 17, 2010 |
Calgary, AB - | Pathology and Diagnostic Imaging |
Calgary, AB - | 2 Day Diagnostic Imaging Conference for Technologists |
| October 22, 2010 |
|
Milwaukee, WI - | Hands-on Musculoskeletal Ultrasound Workshop |
| October 23, 2010 |
|
Boston, MA - | Cardiology for Primary and Urgent Care Providers |
|
Phoenix, AZ - | Implementation of PACS and Digital Imaging |
| October 30, 2010 |
|
Baltimore, MD - | Digital Mammography: A Mammographers Perspective |
| November 05, 2010 |
|
Milwaukee, WI - | Digital Mammography Training |
| November 06, 2010 |
London, ON - | Digital Mammography: A Mammographers Perspective |
|
Seattle, WA - | Forensic and Trauma Imaging |
|
Seattle, WA - | 2 Day Diagnostic Imaging Conference for Technologists |
|
St. Louis, MO - | Excellence in Bone Densitometry |
|
Washington, DC - | Optimizing Day-to-Day MR Imaging through a Practical Approach |
| November 07, 2010 |
|
Seattle, WA - | Pathology and Diagnostic Imaging |
|
Seattle, WA - | 2 Day Diagnostic Imaging Conference for Technologists |
| November 11, 2010 |
|
Atlanta, GA - | The Physics of Nuclear Medicine |
| November 13, 2010 |
|
Newark, NJ - | Digital Mammography |
|
Orlando, FL - | Cardiology for Primary and Urgent Care Providers |
|
Orlando, FL - | Conventional and Digital Breast Imaging: Past, Current and Future |
|
San Francisco, CA - | Computed Tomography: Principles, Instrumentation, Image Quality and Dose Control |
| November 20, 2010 |
Edmonton, AB - | Progressive Imaging Techniques in MR |
|
Oklahoma City, OK - | Digital Radiography for Technologists |
|
Seattle, WA - | Successful Stereotactic Breast Biopsies |
Vancouver, BC - | Forensic and Trauma Imaging |
Vancouver, BC - | 2 Day Diagnostic Imaging Conference for Technologists |
|
Washington, DC - | Mastering the Art of Digital Radiography |
| November 21, 2010 |
Vancouver, BC - | Pathology and Diagnostic Imaging |
Vancouver, BC - | 2 Day Diagnostic Imaging Conference for Technologists |
| December 04, 2010 |
|
Tucson, AZ - | Digital Mammography: A Mammographers Perspective |